CROP ZIP HOODIE
All measurements in centimetres. Garment measurements taken flat.
| MEASUREMENT | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| A — Length from HSP | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B — ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
| C — ½ Hem | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| D — Sleeve Length | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 |
How to Measure
SWEATPANTS
All measurements in centimetres. Garment measurements taken flat.
| MEASUREMENT | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| A — Waist (relaxed) | 28 | 30 | 32 | 35 | 38 | 41 | 44 | 47 |
| B — Hip | 48 | 51 | 55 | 59 | 63 | 67 | 71 | 75 |
| C — Inseam | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| D — Leg Opening | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
DENIM
Sizes listed in waist (inches). All measurements in centimetres unless toggled.
| MEASUREMENT | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|
| Waist (flat) | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| Hip (flat) | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Inseam | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| Rise | 22 | 23 | 24 | 25 | 26 | 27 | 28 |